This is the Tea Price Report for Week 37, ending September 12, 2025.

Tea Price Report

Tea Trade Takeaways

  • Mombasa Sale 35 heavy offerings; PF1/BP1 firm, plain teas selective.
  • Colombo Sale 35: ~5.18m kg; Uva teas strong, demand irregular overall.
  • India auctions stable: Kolkata ₹224.99/kg, Guwahati ₹198.30/kg; CPI steady at 2.07%.
  • Macro backdrop: Pakistan SPI eased slightly; US beverages up 0.6% m/m in Aug.

X

Podcast Transcript

This week in tea markets, selective buying continued across auctions. In East Africa, Mombasa’s Sale 35 carried heavy offerings with PF1 and BP1 quality teas holding firm, while plainer types faced discounts. Sri Lanka’s Colombo Sale 35 offered just over five million kilos; seasonal Uva teas drew strong bids, though demand was irregular. India’s Kolkata and Guwahati auctions held steady, with national inflation modest at 2.07%. Destination markets gave mixed signals: Pakistan’s index eased slightly, while US beverage prices rose. Overall, the quality of teas remained premium, but buyers remained cautious.

That’s your Tea Price Report — Week 37.
For expanded coverage, visit www.teajourney.pub and select the Tea Biz Tea Price Report
https://teajourney.pub/tea-price-report/week-37-sept-6-12-2025

India

  • Retail prices (consumer): CPI inflation at 2.07% YoY in Aug. | MoSPI (https://www.mospi.gov.in/) | Reuters (https://www.reuters.com/)
  • Wholesale (trade sentiment): Guwahati Apr–Aug sales robust. | Economic Times (https://economictimes.indiatimes.com/)
  • Auction: Kolkata ₹224.99/kg, Guwahati ₹198.30/kg. | Tea Board of India (https://www.teaboard.gov.in/WEEKLYPRICES/2025)
  • Direct buys: Buyers selective, paying premiums for quality leaf. | Van Rees (https://vanrees.com/market-info/weekly-market-report/)

East Africa

(Kenya, Malawi, Rwanda, Tanzania, Burundi, Ethiopia, Madagascar, Uganda, Zimbabwe, Mozambique, Democratic Republic of Congo*)

  • Retail prices (destinations): Pakistan SPI dipped 0.02% w/w. | PBS (https://www.pbs.gov.pk/)
  • Wholesale (trade sentiment): PF1/BP1 firm, plainer teas discounted. | Van Rees (https://vanrees.com/market-info/weekly-market-report/)
  • Auction (Mombasa): Sale 35 heavy, mixed demand. | TBEA (https://www.tbeal.net/) | EATTA (https://eatta.co.ke/)
  • Direct buys: Off‑auction trade light. | Van Rees (https://vanrees.com/market-info/weekly-market-report/)

Sri Lanka

  • Retail prices (destinations): Seasonal Uva teas held premiums. | Ceylon Tea Brokers (https://ceylonteabrokers.com/) | BLS (https://www.bls.gov/)
  • Wholesale (costs & sentiment): Exporters under pressure; clean leaf steady. | SLTB (https://teasrilanka.org/week-market-reports)
  • Auction (Colombo): Sale 35 ~5.18m kg; demand irregular. | SLTB (https://teasrilanka.org/week-market-reports)
  • Direct buys: Middle East selective. | Ceylon Tea Brokers (https://ceylonteabrokers.com/)

Indonesia

  • Retail prices (destinations): US beverage CPI +0.6% m/m in Aug. | BLS (https://www.bls.gov/)
  • Wholesale (trade sentiment): Orthodox demand steady. | Van Rees (https://vanrees.com/market-info/weekly-market-report/)
  • Auction (Jakarta): Orthodox firm to dearer. | Van Rees (https://vanrees.com/market-info/weekly-market-report/)
  • Direct buys: Limited off‑auction cover. | Van Rees (https://vanrees.com/market-info/weekly-market-report/)

Tea Price Forecasts

  • Global composite tea prices are expected to stay range‑bound. | YCharts (https://ycharts.com/indicators/world_tea_price)
  • Slight upward bias possible with quality improvements. | Trading Economics (https://tradingeconomics.com/commodity/tea)
  • Premium differentiation quality‑driven. | Van Rees (https://vanrees.com/market-info/weekly-market-report/)
  • Medium‑term growth expected from RTD and specialty teas. | IMARC (https://www.imarcgroup.com/tea-pricing-report)

Note: AI algorithms make mistakes. Generated with ChatGPT3

Tea Report Archive

Week 37 (Sept. 6-12)
https://teajourney.pub/tea-price-report/week-37-sept-6-12-2025 
Week 36 (Aug. 19 – Sept. 5)
https://teajourney.pub/tea-price-report/week-36-aug-30-sept-5-2025
Week 35 (Aug. 23-29)
https://teajourney.pub/tea-price-report/week-35-aug-23-29-2025/
Week 34 (Aug. 16-22)
https://teajourney.pub/tea-price-report/week-34-aug-16-22-2025/
Week 33 (Aug. 9-15)

https://teajourney.pub/tea-price-report/week-33-aug-9-15-2025/

*The Mombasa Tea Auction is the world’s largest black tea auction and one of the few that is uniquely international. It handles teas not only from Kenya, which supplies about 60–65% of the volumes, but also from Malawi, Rwanda, Tanzania, Burundi, Uganda, Mozambique, Zimbabwe, the Democratic Republic of Congo, Ethiopia, and Madagascar. The average annual volume ranges from 450 to 520 million kilograms. Mombasa is the only auction center in the world trading straight-line teas from more than one country.